Mega Man RPG Prototype Boss Database

No.19
Slur's Mugshot

Slur
Space Core

0 1 2 3 4 5 6 7 8 9 10
Slur
EXN-00Y
Space Type
Mega Man RPG Prototype
Galactic Judge Robot
Final Destination
None
Space Freeze Flame Water
None
Copy
260
248
254
138
Zealous Edge

Improves the robot's charging capabilities allowing them to skip the charging phase of some abilities.

Sprite Sheets SlurAltAlt 2Alt 3 | LeftRight

Slur | Base Sprite Right
Slur | Base Sprite Left
Slur | Taunt Sprite Right
Slur | Taunt Sprite Left
Slur | Victory Sprite Right
Slur | Victory Sprite Left
Slur | Defeat Sprite Right
Slur | Defeat Sprite Left
Slur | Shoot Sprite Right
Slur | Shoot Sprite Left
Slur | Throw Sprite Right
Slur | Throw Sprite Left
Slur | Summon Sprite Right
Slur | Summon Sprite Left
Slur | Slide Sprite Right
Slur | Slide Sprite Left
Slur | Defend Sprite Right
Slur | Defend Sprite Left
Slur | Damage Sprite Right
Slur | Damage Sprite Left
Slur | Base2 Sprite Right
Slur | Base2 Sprite Left
Slur (Emboldened Alt) | Base Sprite Right
Slur (Emboldened Alt) | Base Sprite Left
Slur (Emboldened Alt) | Taunt Sprite Right
Slur (Emboldened Alt) | Taunt Sprite Left
Slur (Emboldened Alt) | Victory Sprite Right
Slur (Emboldened Alt) | Victory Sprite Left
Slur (Emboldened Alt) | Defeat Sprite Right
Slur (Emboldened Alt) | Defeat Sprite Left
Slur (Emboldened Alt) | Shoot Sprite Right
Slur (Emboldened Alt) | Shoot Sprite Left
Slur (Emboldened Alt) | Throw Sprite Right
Slur (Emboldened Alt) | Throw Sprite Left
Slur (Emboldened Alt) | Summon Sprite Right
Slur (Emboldened Alt) | Summon Sprite Left
Slur (Emboldened Alt) | Slide Sprite Right
Slur (Emboldened Alt) | Slide Sprite Left
Slur (Emboldened Alt) | Defend Sprite Right
Slur (Emboldened Alt) | Defend Sprite Left
Slur (Emboldened Alt) | Damage Sprite Right
Slur (Emboldened Alt) | Damage Sprite Left
Slur (Emboldened Alt) | Base2 Sprite Right
Slur (Emboldened Alt) | Base2 Sprite Left
Slur (Final Weapon Alt) | Base Sprite Right
Slur (Final Weapon Alt) | Base Sprite Left
Slur (Final Weapon Alt) | Taunt Sprite Right
Slur (Final Weapon Alt) | Taunt Sprite Left
Slur (Final Weapon Alt) | Victory Sprite Right
Slur (Final Weapon Alt) | Victory Sprite Left
Slur (Final Weapon Alt) | Defeat Sprite Right
Slur (Final Weapon Alt) | Defeat Sprite Left
Slur (Final Weapon Alt) | Shoot Sprite Right
Slur (Final Weapon Alt) | Shoot Sprite Left
Slur (Final Weapon Alt) | Throw Sprite Right
Slur (Final Weapon Alt) | Throw Sprite Left
Slur (Final Weapon Alt) | Summon Sprite Right
Slur (Final Weapon Alt) | Summon Sprite Left
Slur (Final Weapon Alt) | Slide Sprite Right
Slur (Final Weapon Alt) | Slide Sprite Left
Slur (Final Weapon Alt) | Defend Sprite Right
Slur (Final Weapon Alt) | Defend Sprite Left
Slur (Final Weapon Alt) | Damage Sprite Right
Slur (Final Weapon Alt) | Damage Sprite Left
Slur (Final Weapon Alt) | Base2 Sprite Right
Slur (Final Weapon Alt) | Base2 Sprite Left
Slur (Crestfallen Alt) | Base Sprite Right
Slur (Crestfallen Alt) | Base Sprite Left
Slur (Crestfallen Alt) | Taunt Sprite Right
Slur (Crestfallen Alt) | Taunt Sprite Left
Slur (Crestfallen Alt) | Victory Sprite Right
Slur (Crestfallen Alt) | Victory Sprite Left
Slur (Crestfallen Alt) | Defeat Sprite Right
Slur (Crestfallen Alt) | Defeat Sprite Left
Slur (Crestfallen Alt) | Shoot Sprite Right
Slur (Crestfallen Alt) | Shoot Sprite Left
Slur (Crestfallen Alt) | Throw Sprite Right
Slur (Crestfallen Alt) | Throw Sprite Left
Slur (Crestfallen Alt) | Summon Sprite Right
Slur (Crestfallen Alt) | Summon Sprite Left
Slur (Crestfallen Alt) | Slide Sprite Right
Slur (Crestfallen Alt) | Slide Sprite Left
Slur (Crestfallen Alt) | Defend Sprite Right
Slur (Crestfallen Alt) | Defend Sprite Left
Slur (Crestfallen Alt) | Damage Sprite Right
Slur (Crestfallen Alt) | Damage Sprite Left
Slur (Crestfallen Alt) | Base2 Sprite Right
Slur (Crestfallen Alt) | Base2 Sprite Left
Slur | Base Sprite Right
Slur | Base Sprite Left
Slur | Taunt Sprite Right
Slur | Taunt Sprite Left
Slur | Victory Sprite Right
Slur | Victory Sprite Left
Slur | Defeat Sprite Right
Slur | Defeat Sprite Left
Slur | Shoot Sprite Right
Slur | Shoot Sprite Left
Slur | Throw Sprite Right
Slur | Throw Sprite Left
Slur | Summon Sprite Right
Slur | Summon Sprite Left
Slur | Slide Sprite Right
Slur | Slide Sprite Left
Slur | Defend Sprite Right
Slur | Defend Sprite Left
Slur | Damage Sprite Right
Slur | Damage Sprite Left
Slur | Base2 Sprite Right
Slur | Base2 Sprite Left
Slur (Emboldened Alt) | Base Sprite Right
Slur (Emboldened Alt) | Base Sprite Left
Slur (Emboldened Alt) | Taunt Sprite Right
Slur (Emboldened Alt) | Taunt Sprite Left
Slur (Emboldened Alt) | Victory Sprite Right
Slur (Emboldened Alt) | Victory Sprite Left
Slur (Emboldened Alt) | Defeat Sprite Right
Slur (Emboldened Alt) | Defeat Sprite Left
Slur (Emboldened Alt) | Shoot Sprite Right
Slur (Emboldened Alt) | Shoot Sprite Left
Slur (Emboldened Alt) | Throw Sprite Right
Slur (Emboldened Alt) | Throw Sprite Left
Slur (Emboldened Alt) | Summon Sprite Right
Slur (Emboldened Alt) | Summon Sprite Left
Slur (Emboldened Alt) | Slide Sprite Right
Slur (Emboldened Alt) | Slide Sprite Left
Slur (Emboldened Alt) | Defend Sprite Right
Slur (Emboldened Alt) | Defend Sprite Left
Slur (Emboldened Alt) | Damage Sprite Right
Slur (Emboldened Alt) | Damage Sprite Left
Slur (Emboldened Alt) | Base2 Sprite Right
Slur (Emboldened Alt) | Base2 Sprite Left
Slur (Final Weapon Alt) | Base Sprite Right
Slur (Final Weapon Alt) | Base Sprite Left
Slur (Final Weapon Alt) | Taunt Sprite Right
Slur (Final Weapon Alt) | Taunt Sprite Left
Slur (Final Weapon Alt) | Victory Sprite Right
Slur (Final Weapon Alt) | Victory Sprite Left
Slur (Final Weapon Alt) | Defeat Sprite Right
Slur (Final Weapon Alt) | Defeat Sprite Left
Slur (Final Weapon Alt) | Shoot Sprite Right
Slur (Final Weapon Alt) | Shoot Sprite Left
Slur (Final Weapon Alt) | Throw Sprite Right
Slur (Final Weapon Alt) | Throw Sprite Left
Slur (Final Weapon Alt) | Summon Sprite Right
Slur (Final Weapon Alt) | Summon Sprite Left
Slur (Final Weapon Alt) | Slide Sprite Right
Slur (Final Weapon Alt) | Slide Sprite Left
Slur (Final Weapon Alt) | Defend Sprite Right
Slur (Final Weapon Alt) | Defend Sprite Left
Slur (Final Weapon Alt) | Damage Sprite Right
Slur (Final Weapon Alt) | Damage Sprite Left
Slur (Final Weapon Alt) | Base2 Sprite Right
Slur (Final Weapon Alt) | Base2 Sprite Left
Slur (Crestfallen Alt) | Base Sprite Right
Slur (Crestfallen Alt) | Base Sprite Left
Slur (Crestfallen Alt) | Taunt Sprite Right
Slur (Crestfallen Alt) | Taunt Sprite Left
Slur (Crestfallen Alt) | Victory Sprite Right
Slur (Crestfallen Alt) | Victory Sprite Left
Slur (Crestfallen Alt) | Defeat Sprite Right
Slur (Crestfallen Alt) | Defeat Sprite Left
Slur (Crestfallen Alt) | Shoot Sprite Right
Slur (Crestfallen Alt) | Shoot Sprite Left
Slur (Crestfallen Alt) | Throw Sprite Right
Slur (Crestfallen Alt) | Throw Sprite Left
Slur (Crestfallen Alt) | Summon Sprite Right
Slur (Crestfallen Alt) | Summon Sprite Left
Slur (Crestfallen Alt) | Slide Sprite Right
Slur (Crestfallen Alt) | Slide Sprite Left
Slur (Crestfallen Alt) | Defend Sprite Right
Slur (Crestfallen Alt) | Defend Sprite Left
Slur (Crestfallen Alt) | Damage Sprite Right
Slur (Crestfallen Alt) | Damage Sprite Left
Slur (Crestfallen Alt) | Base2 Sprite Right
Slur (Crestfallen Alt) | Base2 Sprite Left

Sprite Editing by Rhythm / Rhythm_BCA and Valo / NeoValo | Original Artwork by Capcom

Battle Quotes

"....."
"....."
"....."
"....."

Description Text

Limited data has been recorded about this alien robot. If encountered, take extreme caution; The extent of their powers are not yet known...

Ability Compatibility

Level Up
Slur Aura IconSlur AuraLv 30Space Type100% Accuracy Slur Twister IconSlur TwisterLv 60Space Type66 Damage96% Accuracy Slur Supernova IconSlur SupernovaLv 90Space Type99 Damage100% Accuracy
Core Match
Rhythm Satellite IconRhythm Satellite Space Type100% Accuracy Ring Boomerang IconRing Boomerang Space / Cutter12 Damage100% Accuracy Star Crash IconStar Crash Space / Shield15 Damage94% Accuracy Astro Crush IconAstro Crush Space / Impact40 Damage98% Accuracy Galaxy Bomb IconGalaxy Bomb Space / Explode10% Damage100% Accuracy Lunar Memory IconLunar Memory Space Type100% Accuracy Space Shot IconSpace Shot Space Type10 Damage100% Accuracy Space Buster IconSpace Buster Space Type30 Damage100% Accuracy Space Overdrive IconSpace Overdrive Space Type100% Accuracy Gravity Hold IconGravity Hold Electric / Space22 Damage100% Accuracy
Special / Other
Cutter Buster IconCutter Buster Cutter Type30 Damage100% Accuracy Impact Buster IconImpact Buster Impact Type30 Damage100% Accuracy Freeze Buster IconFreeze Buster Freeze Type30 Damage100% Accuracy Explode Buster IconExplode Buster Explode Type30 Damage100% Accuracy Flame Buster IconFlame Buster Flame Type30 Damage100% Accuracy Electric Buster IconElectric Buster Electric Type30 Damage100% Accuracy Time Buster IconTime Buster Time Type30 Damage100% Accuracy Earth Buster IconEarth Buster Earth Type30 Damage100% Accuracy Wind Buster IconWind Buster Wind Type30 Damage100% Accuracy Water Buster IconWater Buster Water Type30 Damage100% Accuracy Swift Buster IconSwift Buster Swift Type30 Damage100% Accuracy Nature Buster IconNature Buster Nature Type30 Damage100% Accuracy Missile Buster IconMissile Buster Missile Type30 Damage100% Accuracy Crystal Buster IconCrystal Buster Crystal Type30 Damage100% Accuracy Shadow Buster IconShadow Buster Shadow Type30 Damage100% Accuracy Shield Buster IconShield Buster Shield Type30 Damage100% Accuracy Laser Buster IconLaser Buster Laser Type30 Damage100% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

3,828 Times
1,163 Times
1,761 Times
940 Times
1 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »