Mega Man RPG Prototype Mecha Database

No.33
Drill Mole's Mugshot

Drill Mole
Earth Type

0 1 2 3 4 5 6 7 8 9 10
Drill Mole
MOLE-001
Earth Type
Mega Man 4
Ground Excavation Mecha
Mineral Quarry
Swift Explode
Wind Earth Cutter
None
Crystal
30
90
25
55
Shard Detector

The robot intermittently drills the ground below its feet looking for elemental shards hidden below.

Sprite Sheets Drill MoleAltAlt 2 | LeftRight

Drill Mole | Base Sprite Right
Drill Mole | Base Sprite Left
Drill Mole | Taunt Sprite Right
Drill Mole | Taunt Sprite Left
Drill Mole | Victory Sprite Right
Drill Mole | Victory Sprite Left
Drill Mole | Defeat Sprite Right
Drill Mole | Defeat Sprite Left
Drill Mole | Shoot Sprite Right
Drill Mole | Shoot Sprite Left
Drill Mole | Throw Sprite Right
Drill Mole | Throw Sprite Left
Drill Mole | Summon Sprite Right
Drill Mole | Summon Sprite Left
Drill Mole | Slide Sprite Right
Drill Mole | Slide Sprite Left
Drill Mole | Defend Sprite Right
Drill Mole | Defend Sprite Left
Drill Mole | Damage Sprite Right
Drill Mole | Damage Sprite Left
Drill Mole | Base2 Sprite Right
Drill Mole | Base2 Sprite Left
Drill Mole (2nd Gen) | Base Sprite Right
Drill Mole (2nd Gen) | Base Sprite Left
Drill Mole (2nd Gen) | Taunt Sprite Right
Drill Mole (2nd Gen) | Taunt Sprite Left
Drill Mole (2nd Gen) | Victory Sprite Right
Drill Mole (2nd Gen) | Victory Sprite Left
Drill Mole (2nd Gen) | Defeat Sprite Right
Drill Mole (2nd Gen) | Defeat Sprite Left
Drill Mole (2nd Gen) | Shoot Sprite Right
Drill Mole (2nd Gen) | Shoot Sprite Left
Drill Mole (2nd Gen) | Throw Sprite Right
Drill Mole (2nd Gen) | Throw Sprite Left
Drill Mole (2nd Gen) | Summon Sprite Right
Drill Mole (2nd Gen) | Summon Sprite Left
Drill Mole (2nd Gen) | Slide Sprite Right
Drill Mole (2nd Gen) | Slide Sprite Left
Drill Mole (2nd Gen) | Defend Sprite Right
Drill Mole (2nd Gen) | Defend Sprite Left
Drill Mole (2nd Gen) | Damage Sprite Right
Drill Mole (2nd Gen) | Damage Sprite Left
Drill Mole (2nd Gen) | Base2 Sprite Right
Drill Mole (2nd Gen) | Base2 Sprite Left
Drill Mole (3rd Gen) | Base Sprite Right
Drill Mole (3rd Gen) | Base Sprite Left
Drill Mole (3rd Gen) | Taunt Sprite Right
Drill Mole (3rd Gen) | Taunt Sprite Left
Drill Mole (3rd Gen) | Victory Sprite Right
Drill Mole (3rd Gen) | Victory Sprite Left
Drill Mole (3rd Gen) | Defeat Sprite Right
Drill Mole (3rd Gen) | Defeat Sprite Left
Drill Mole (3rd Gen) | Shoot Sprite Right
Drill Mole (3rd Gen) | Shoot Sprite Left
Drill Mole (3rd Gen) | Throw Sprite Right
Drill Mole (3rd Gen) | Throw Sprite Left
Drill Mole (3rd Gen) | Summon Sprite Right
Drill Mole (3rd Gen) | Summon Sprite Left
Drill Mole (3rd Gen) | Slide Sprite Right
Drill Mole (3rd Gen) | Slide Sprite Left
Drill Mole (3rd Gen) | Defend Sprite Right
Drill Mole (3rd Gen) | Defend Sprite Left
Drill Mole (3rd Gen) | Damage Sprite Right
Drill Mole (3rd Gen) | Damage Sprite Left
Drill Mole (3rd Gen) | Base2 Sprite Right
Drill Mole (3rd Gen) | Base2 Sprite Left
Drill Mole | Base Sprite Right
Drill Mole | Base Sprite Left
Drill Mole | Taunt Sprite Right
Drill Mole | Taunt Sprite Left
Drill Mole | Victory Sprite Right
Drill Mole | Victory Sprite Left
Drill Mole | Defeat Sprite Right
Drill Mole | Defeat Sprite Left
Drill Mole | Shoot Sprite Right
Drill Mole | Shoot Sprite Left
Drill Mole | Throw Sprite Right
Drill Mole | Throw Sprite Left
Drill Mole | Summon Sprite Right
Drill Mole | Summon Sprite Left
Drill Mole | Slide Sprite Right
Drill Mole | Slide Sprite Left
Drill Mole | Defend Sprite Right
Drill Mole | Defend Sprite Left
Drill Mole | Damage Sprite Right
Drill Mole | Damage Sprite Left
Drill Mole | Base2 Sprite Right
Drill Mole | Base2 Sprite Left
Drill Mole (2nd Gen) | Base Sprite Right
Drill Mole (2nd Gen) | Base Sprite Left
Drill Mole (2nd Gen) | Taunt Sprite Right
Drill Mole (2nd Gen) | Taunt Sprite Left
Drill Mole (2nd Gen) | Victory Sprite Right
Drill Mole (2nd Gen) | Victory Sprite Left
Drill Mole (2nd Gen) | Defeat Sprite Right
Drill Mole (2nd Gen) | Defeat Sprite Left
Drill Mole (2nd Gen) | Shoot Sprite Right
Drill Mole (2nd Gen) | Shoot Sprite Left
Drill Mole (2nd Gen) | Throw Sprite Right
Drill Mole (2nd Gen) | Throw Sprite Left
Drill Mole (2nd Gen) | Summon Sprite Right
Drill Mole (2nd Gen) | Summon Sprite Left
Drill Mole (2nd Gen) | Slide Sprite Right
Drill Mole (2nd Gen) | Slide Sprite Left
Drill Mole (2nd Gen) | Defend Sprite Right
Drill Mole (2nd Gen) | Defend Sprite Left
Drill Mole (2nd Gen) | Damage Sprite Right
Drill Mole (2nd Gen) | Damage Sprite Left
Drill Mole (2nd Gen) | Base2 Sprite Right
Drill Mole (2nd Gen) | Base2 Sprite Left
Drill Mole (3rd Gen) | Base Sprite Right
Drill Mole (3rd Gen) | Base Sprite Left
Drill Mole (3rd Gen) | Taunt Sprite Right
Drill Mole (3rd Gen) | Taunt Sprite Left
Drill Mole (3rd Gen) | Victory Sprite Right
Drill Mole (3rd Gen) | Victory Sprite Left
Drill Mole (3rd Gen) | Defeat Sprite Right
Drill Mole (3rd Gen) | Defeat Sprite Left
Drill Mole (3rd Gen) | Shoot Sprite Right
Drill Mole (3rd Gen) | Shoot Sprite Left
Drill Mole (3rd Gen) | Throw Sprite Right
Drill Mole (3rd Gen) | Throw Sprite Left
Drill Mole (3rd Gen) | Summon Sprite Right
Drill Mole (3rd Gen) | Summon Sprite Left
Drill Mole (3rd Gen) | Slide Sprite Right
Drill Mole (3rd Gen) | Slide Sprite Left
Drill Mole (3rd Gen) | Defend Sprite Right
Drill Mole (3rd Gen) | Defend Sprite Left
Drill Mole (3rd Gen) | Damage Sprite Right
Drill Mole (3rd Gen) | Damage Sprite Left
Drill Mole (3rd Gen) | Base2 Sprite Right
Drill Mole (3rd Gen) | Base2 Sprite Left

Sprite Editing by Ageman20XX / AdrianMarceau | Original Artwork by Capcom

Battle Quotes

"Moru! | Moru! | Moru?"
"Mo…ru! | Ru…mo! | Mo…ru!"
"Moooooooo!!! | Ruuuuu!!! | Moooooooo!!!"
"Ruu…! | Moo…! | Ruu…!"

Description Text

The Drill Mole series is capable of tunneling through solid bedrock, leading them to be employed for mining and construction. Due to their small size, they operate in swarms when excavating large areas.

Ability Compatibility

Start
Mole Rush IconMole Rush Earth Type15 Damage99% Accuracy
Core Match
Oil Shooter IconOil Shooter Earth Type15 Damage98% Accuracy Oil Slider IconOil Slider Earth / Impact25 Damage92% Accuracy Drill Blitz IconDrill Blitz Earth / Missile16 Damage92% Accuracy Power Stone IconPower Stone Earth Type12 Damage80% Accuracy Silver Tomahawk IconSilver Tomahawk Earth / Cutter18 Damage90% Accuracy Block Dropper IconBlock Dropper Earth Type15 Damage100% Accuracy Earth Shot IconEarth Shot Earth Type10 Damage100% Accuracy Earth Buster IconEarth Buster Earth Type30 Damage100% Accuracy Earth Overdrive IconEarth Overdrive Earth Type100% Accuracy Rising Cutter IconRising Cutter Cutter / Earth20 Damage98% Accuracy Bubble Lead IconBubble Lead Water / Earth28 Damage96% Accuracy Magnetic Shockwave IconMagnetic Shockwave Electric / Earth15 Damage100% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

16,439 Times
1,025 Times
15,327 Times
867 Times

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »