Mega Man RPG Prototype Robot Database

No.55
Freeze Man's Mugshot

Freeze Man
Freeze Core

0 1 2 3 4 5 6 7 8 9 10
Freeze Man
DWN-049
Freeze Core
Mega Man 7
Icy Blasts Robot
???
Shield Flame
None
Freeze
None
96
91
103
110
Hot Take

The robot decreases the Flame-type field multiplier upon entering battle by sucking all the hot air out of the room.

Sprite Sheets Freeze ManAltAlt 2Alt 3Alt 4 | LeftRight

Freeze Man | Base Sprite Right
Freeze Man | Base Sprite Left
Freeze Man | Taunt Sprite Right
Freeze Man | Taunt Sprite Left
Freeze Man | Victory Sprite Right
Freeze Man | Victory Sprite Left
Freeze Man | Defeat Sprite Right
Freeze Man | Defeat Sprite Left
Freeze Man | Shoot Sprite Right
Freeze Man | Shoot Sprite Left
Freeze Man | Throw Sprite Right
Freeze Man | Throw Sprite Left
Freeze Man | Summon Sprite Right
Freeze Man | Summon Sprite Left
Freeze Man | Slide Sprite Right
Freeze Man | Slide Sprite Left
Freeze Man | Defend Sprite Right
Freeze Man | Defend Sprite Left
Freeze Man | Damage Sprite Right
Freeze Man | Damage Sprite Left
Freeze Man | Base2 Sprite Right
Freeze Man | Base2 Sprite Left
Freeze Man (Permafrost Alt) | Base Sprite Right
Freeze Man (Permafrost Alt) | Base Sprite Left
Freeze Man (Permafrost Alt) | Taunt Sprite Right
Freeze Man (Permafrost Alt) | Taunt Sprite Left
Freeze Man (Permafrost Alt) | Victory Sprite Right
Freeze Man (Permafrost Alt) | Victory Sprite Left
Freeze Man (Permafrost Alt) | Defeat Sprite Right
Freeze Man (Permafrost Alt) | Defeat Sprite Left
Freeze Man (Permafrost Alt) | Shoot Sprite Right
Freeze Man (Permafrost Alt) | Shoot Sprite Left
Freeze Man (Permafrost Alt) | Throw Sprite Right
Freeze Man (Permafrost Alt) | Throw Sprite Left
Freeze Man (Permafrost Alt) | Summon Sprite Right
Freeze Man (Permafrost Alt) | Summon Sprite Left
Freeze Man (Permafrost Alt) | Slide Sprite Right
Freeze Man (Permafrost Alt) | Slide Sprite Left
Freeze Man (Permafrost Alt) | Defend Sprite Right
Freeze Man (Permafrost Alt) | Defend Sprite Left
Freeze Man (Permafrost Alt) | Damage Sprite Right
Freeze Man (Permafrost Alt) | Damage Sprite Left
Freeze Man (Permafrost Alt) | Base2 Sprite Right
Freeze Man (Permafrost Alt) | Base2 Sprite Left
Freeze Man (Sherbet Alt) | Base Sprite Right
Freeze Man (Sherbet Alt) | Base Sprite Left
Freeze Man (Sherbet Alt) | Taunt Sprite Right
Freeze Man (Sherbet Alt) | Taunt Sprite Left
Freeze Man (Sherbet Alt) | Victory Sprite Right
Freeze Man (Sherbet Alt) | Victory Sprite Left
Freeze Man (Sherbet Alt) | Defeat Sprite Right
Freeze Man (Sherbet Alt) | Defeat Sprite Left
Freeze Man (Sherbet Alt) | Shoot Sprite Right
Freeze Man (Sherbet Alt) | Shoot Sprite Left
Freeze Man (Sherbet Alt) | Throw Sprite Right
Freeze Man (Sherbet Alt) | Throw Sprite Left
Freeze Man (Sherbet Alt) | Summon Sprite Right
Freeze Man (Sherbet Alt) | Summon Sprite Left
Freeze Man (Sherbet Alt) | Slide Sprite Right
Freeze Man (Sherbet Alt) | Slide Sprite Left
Freeze Man (Sherbet Alt) | Defend Sprite Right
Freeze Man (Sherbet Alt) | Defend Sprite Left
Freeze Man (Sherbet Alt) | Damage Sprite Right
Freeze Man (Sherbet Alt) | Damage Sprite Left
Freeze Man (Sherbet Alt) | Base2 Sprite Right
Freeze Man (Sherbet Alt) | Base2 Sprite Left
Freeze Man (Weapon Alt) | Base Sprite Right
Freeze Man (Weapon Alt) | Base Sprite Left
Freeze Man (Weapon Alt) | Taunt Sprite Right
Freeze Man (Weapon Alt) | Taunt Sprite Left
Freeze Man (Weapon Alt) | Victory Sprite Right
Freeze Man (Weapon Alt) | Victory Sprite Left
Freeze Man (Weapon Alt) | Defeat Sprite Right
Freeze Man (Weapon Alt) | Defeat Sprite Left
Freeze Man (Weapon Alt) | Shoot Sprite Right
Freeze Man (Weapon Alt) | Shoot Sprite Left
Freeze Man (Weapon Alt) | Throw Sprite Right
Freeze Man (Weapon Alt) | Throw Sprite Left
Freeze Man (Weapon Alt) | Summon Sprite Right
Freeze Man (Weapon Alt) | Summon Sprite Left
Freeze Man (Weapon Alt) | Slide Sprite Right
Freeze Man (Weapon Alt) | Slide Sprite Left
Freeze Man (Weapon Alt) | Defend Sprite Right
Freeze Man (Weapon Alt) | Defend Sprite Left
Freeze Man (Weapon Alt) | Damage Sprite Right
Freeze Man (Weapon Alt) | Damage Sprite Left
Freeze Man (Weapon Alt) | Base2 Sprite Right
Freeze Man (Weapon Alt) | Base2 Sprite Left
Freeze Man (Darkness Alt) | Base Sprite Right
Freeze Man (Darkness Alt) | Base Sprite Left
Freeze Man (Darkness Alt) | Taunt Sprite Right
Freeze Man (Darkness Alt) | Taunt Sprite Left
Freeze Man (Darkness Alt) | Victory Sprite Right
Freeze Man (Darkness Alt) | Victory Sprite Left
Freeze Man (Darkness Alt) | Defeat Sprite Right
Freeze Man (Darkness Alt) | Defeat Sprite Left
Freeze Man (Darkness Alt) | Shoot Sprite Right
Freeze Man (Darkness Alt) | Shoot Sprite Left
Freeze Man (Darkness Alt) | Throw Sprite Right
Freeze Man (Darkness Alt) | Throw Sprite Left
Freeze Man (Darkness Alt) | Summon Sprite Right
Freeze Man (Darkness Alt) | Summon Sprite Left
Freeze Man (Darkness Alt) | Slide Sprite Right
Freeze Man (Darkness Alt) | Slide Sprite Left
Freeze Man (Darkness Alt) | Defend Sprite Right
Freeze Man (Darkness Alt) | Defend Sprite Left
Freeze Man (Darkness Alt) | Damage Sprite Right
Freeze Man (Darkness Alt) | Damage Sprite Left
Freeze Man (Darkness Alt) | Base2 Sprite Right
Freeze Man (Darkness Alt) | Base2 Sprite Left
Freeze Man | Base Sprite Right
Freeze Man | Base Sprite Left
Freeze Man | Taunt Sprite Right
Freeze Man | Taunt Sprite Left
Freeze Man | Victory Sprite Right
Freeze Man | Victory Sprite Left
Freeze Man | Defeat Sprite Right
Freeze Man | Defeat Sprite Left
Freeze Man | Shoot Sprite Right
Freeze Man | Shoot Sprite Left
Freeze Man | Throw Sprite Right
Freeze Man | Throw Sprite Left
Freeze Man | Summon Sprite Right
Freeze Man | Summon Sprite Left
Freeze Man | Slide Sprite Right
Freeze Man | Slide Sprite Left
Freeze Man | Defend Sprite Right
Freeze Man | Defend Sprite Left
Freeze Man | Damage Sprite Right
Freeze Man | Damage Sprite Left
Freeze Man | Base2 Sprite Right
Freeze Man | Base2 Sprite Left
Freeze Man (Permafrost Alt) | Base Sprite Right
Freeze Man (Permafrost Alt) | Base Sprite Left
Freeze Man (Permafrost Alt) | Taunt Sprite Right
Freeze Man (Permafrost Alt) | Taunt Sprite Left
Freeze Man (Permafrost Alt) | Victory Sprite Right
Freeze Man (Permafrost Alt) | Victory Sprite Left
Freeze Man (Permafrost Alt) | Defeat Sprite Right
Freeze Man (Permafrost Alt) | Defeat Sprite Left
Freeze Man (Permafrost Alt) | Shoot Sprite Right
Freeze Man (Permafrost Alt) | Shoot Sprite Left
Freeze Man (Permafrost Alt) | Throw Sprite Right
Freeze Man (Permafrost Alt) | Throw Sprite Left
Freeze Man (Permafrost Alt) | Summon Sprite Right
Freeze Man (Permafrost Alt) | Summon Sprite Left
Freeze Man (Permafrost Alt) | Slide Sprite Right
Freeze Man (Permafrost Alt) | Slide Sprite Left
Freeze Man (Permafrost Alt) | Defend Sprite Right
Freeze Man (Permafrost Alt) | Defend Sprite Left
Freeze Man (Permafrost Alt) | Damage Sprite Right
Freeze Man (Permafrost Alt) | Damage Sprite Left
Freeze Man (Permafrost Alt) | Base2 Sprite Right
Freeze Man (Permafrost Alt) | Base2 Sprite Left
Freeze Man (Sherbet Alt) | Base Sprite Right
Freeze Man (Sherbet Alt) | Base Sprite Left
Freeze Man (Sherbet Alt) | Taunt Sprite Right
Freeze Man (Sherbet Alt) | Taunt Sprite Left
Freeze Man (Sherbet Alt) | Victory Sprite Right
Freeze Man (Sherbet Alt) | Victory Sprite Left
Freeze Man (Sherbet Alt) | Defeat Sprite Right
Freeze Man (Sherbet Alt) | Defeat Sprite Left
Freeze Man (Sherbet Alt) | Shoot Sprite Right
Freeze Man (Sherbet Alt) | Shoot Sprite Left
Freeze Man (Sherbet Alt) | Throw Sprite Right
Freeze Man (Sherbet Alt) | Throw Sprite Left
Freeze Man (Sherbet Alt) | Summon Sprite Right
Freeze Man (Sherbet Alt) | Summon Sprite Left
Freeze Man (Sherbet Alt) | Slide Sprite Right
Freeze Man (Sherbet Alt) | Slide Sprite Left
Freeze Man (Sherbet Alt) | Defend Sprite Right
Freeze Man (Sherbet Alt) | Defend Sprite Left
Freeze Man (Sherbet Alt) | Damage Sprite Right
Freeze Man (Sherbet Alt) | Damage Sprite Left
Freeze Man (Sherbet Alt) | Base2 Sprite Right
Freeze Man (Sherbet Alt) | Base2 Sprite Left
Freeze Man (Weapon Alt) | Base Sprite Right
Freeze Man (Weapon Alt) | Base Sprite Left
Freeze Man (Weapon Alt) | Taunt Sprite Right
Freeze Man (Weapon Alt) | Taunt Sprite Left
Freeze Man (Weapon Alt) | Victory Sprite Right
Freeze Man (Weapon Alt) | Victory Sprite Left
Freeze Man (Weapon Alt) | Defeat Sprite Right
Freeze Man (Weapon Alt) | Defeat Sprite Left
Freeze Man (Weapon Alt) | Shoot Sprite Right
Freeze Man (Weapon Alt) | Shoot Sprite Left
Freeze Man (Weapon Alt) | Throw Sprite Right
Freeze Man (Weapon Alt) | Throw Sprite Left
Freeze Man (Weapon Alt) | Summon Sprite Right
Freeze Man (Weapon Alt) | Summon Sprite Left
Freeze Man (Weapon Alt) | Slide Sprite Right
Freeze Man (Weapon Alt) | Slide Sprite Left
Freeze Man (Weapon Alt) | Defend Sprite Right
Freeze Man (Weapon Alt) | Defend Sprite Left
Freeze Man (Weapon Alt) | Damage Sprite Right
Freeze Man (Weapon Alt) | Damage Sprite Left
Freeze Man (Weapon Alt) | Base2 Sprite Right
Freeze Man (Weapon Alt) | Base2 Sprite Left
Freeze Man (Darkness Alt) | Base Sprite Right
Freeze Man (Darkness Alt) | Base Sprite Left
Freeze Man (Darkness Alt) | Taunt Sprite Right
Freeze Man (Darkness Alt) | Taunt Sprite Left
Freeze Man (Darkness Alt) | Victory Sprite Right
Freeze Man (Darkness Alt) | Victory Sprite Left
Freeze Man (Darkness Alt) | Defeat Sprite Right
Freeze Man (Darkness Alt) | Defeat Sprite Left
Freeze Man (Darkness Alt) | Shoot Sprite Right
Freeze Man (Darkness Alt) | Shoot Sprite Left
Freeze Man (Darkness Alt) | Throw Sprite Right
Freeze Man (Darkness Alt) | Throw Sprite Left
Freeze Man (Darkness Alt) | Summon Sprite Right
Freeze Man (Darkness Alt) | Summon Sprite Left
Freeze Man (Darkness Alt) | Slide Sprite Right
Freeze Man (Darkness Alt) | Slide Sprite Left
Freeze Man (Darkness Alt) | Defend Sprite Right
Freeze Man (Darkness Alt) | Defend Sprite Left
Freeze Man (Darkness Alt) | Damage Sprite Right
Freeze Man (Darkness Alt) | Damage Sprite Left
Freeze Man (Darkness Alt) | Base2 Sprite Right
Freeze Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by MerryBossMan / milansaponja and RockmanFC | Original Artwork by Capcom

Battle Quotes

"Now that I'm in battle, expect a flawless victory, Doctor!"
"Check it out, Robot! I'm gonna hit you with the ol' razzle dazzle!"
"Ooh, ooh, finally! Check out my super-awesome victory pose!"
"Ohh.. I never rehearsed a cool losing pose, did I?"

Description Text

When Freeze Man appears on the battlefield, two things should become immediately apparent: the sudden drop in the surrounding temperature, and the gaudy poses he is making up on the spot. While most ice themed robot masters are perfectly capable of generating extreme colds, none compare to the complete mastering of temperature Freeze Man wields. Turning the laws of thermodynamics on their heads, Freeze Man can split air temperature into highs and lows, using the heat to power himself. The cold gets harnessed and used in combat, his primary weapon being the Freeze Cracker, a projectile shaped like a snowflake that splinters apart upon contact. It might be disingenuous to say this is where most of the cold goes, though. A lot of it just gets wasted on icy props and misty surroundings for Freeze Man’s egotistical entrances. As vain as Freeze Man can be, his dedication to looking cool comes from a desire to entertain as much as it is to impress. Also, it’s not like Freeze Man is incapable of appreciating others, his idolization of Ice Man as the progenitor to freezing Robot Masters and his desire for cleaning pollution standing out as prime examples. Well, maybe the latter of the two is not as selfless as it might seem. After all, how is Freeze Man supposed to look cool with a bunch of junk lying around?

Ability Compatibility

Start
Freeze Cracker IconFreeze Cracker Freeze / Explode24 Damage96% Accuracy
Core Match
Ice Breath IconIce Breath Freeze Type16 Damage98% Accuracy Ice Slasher IconIce Slasher Freeze / Cutter26 Damage94% Accuracy Blizzard Attack IconBlizzard Attack Freeze Type12 Damage100% Accuracy Frost Wave IconFrost Wave Freeze Type14 Damage100% Accuracy Ice Wall IconIce Wall Freeze / Impact40 Damage98% Accuracy Chill Spike IconChill Spike Freeze Type6% Damage96% Accuracy Tundra Spin IconTundra Spin Freeze Type6 Damage90% Accuracy Tundra Storm IconTundra Storm Freeze / Wind24 Damage98% Accuracy Freeze Shot IconFreeze Shot Freeze Type10 Damage100% Accuracy Freeze Buster IconFreeze Buster Freeze Type30 Damage100% Accuracy Freeze Overdrive IconFreeze Overdrive Freeze Type100% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

14,237 Times
1,588 Times
9,247 Times
12,763 Times
504 Players
17 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »