Mega Man RPG Prototype Robot Database

No.50
Knight Man's Mugshot

Knight Man
Impact Core

0 1 2 3 4 5 6 7 8 9 10
Knight Man
MXN-044
Impact Core
Mega Man 6
Chivalrous Knight Robot
???
Cutter Shadow
Missile Shield
None
None
94
98
140
68
Unyielding Shield

Continuing their victory streak, the robot automatically boosts their defense stat any time they successfully inflict a knockout in battle.

Sprite Sheets Knight ManAltAlt 2Alt 3Alt 4Alt 5Alt 6 | LeftRight

Knight Man | Base Sprite Right
Knight Man | Base Sprite Left
Knight Man | Taunt Sprite Right
Knight Man | Taunt Sprite Left
Knight Man | Victory Sprite Right
Knight Man | Victory Sprite Left
Knight Man | Defeat Sprite Right
Knight Man | Defeat Sprite Left
Knight Man | Shoot Sprite Right
Knight Man | Shoot Sprite Left
Knight Man | Throw Sprite Right
Knight Man | Throw Sprite Left
Knight Man | Summon Sprite Right
Knight Man | Summon Sprite Left
Knight Man | Slide Sprite Right
Knight Man | Slide Sprite Left
Knight Man | Defend Sprite Right
Knight Man | Defend Sprite Left
Knight Man | Damage Sprite Right
Knight Man | Damage Sprite Left
Knight Man | Base2 Sprite Right
Knight Man | Base2 Sprite Left
Knight Man (Templar Alt) | Base Sprite Right
Knight Man (Templar Alt) | Base Sprite Left
Knight Man (Templar Alt) | Taunt Sprite Right
Knight Man (Templar Alt) | Taunt Sprite Left
Knight Man (Templar Alt) | Victory Sprite Right
Knight Man (Templar Alt) | Victory Sprite Left
Knight Man (Templar Alt) | Defeat Sprite Right
Knight Man (Templar Alt) | Defeat Sprite Left
Knight Man (Templar Alt) | Shoot Sprite Right
Knight Man (Templar Alt) | Shoot Sprite Left
Knight Man (Templar Alt) | Throw Sprite Right
Knight Man (Templar Alt) | Throw Sprite Left
Knight Man (Templar Alt) | Summon Sprite Right
Knight Man (Templar Alt) | Summon Sprite Left
Knight Man (Templar Alt) | Slide Sprite Right
Knight Man (Templar Alt) | Slide Sprite Left
Knight Man (Templar Alt) | Defend Sprite Right
Knight Man (Templar Alt) | Defend Sprite Left
Knight Man (Templar Alt) | Damage Sprite Right
Knight Man (Templar Alt) | Damage Sprite Left
Knight Man (Templar Alt) | Base2 Sprite Right
Knight Man (Templar Alt) | Base2 Sprite Left
Knight Man (Royal Guard Alt) | Base Sprite Right
Knight Man (Royal Guard Alt) | Base Sprite Left
Knight Man (Royal Guard Alt) | Taunt Sprite Right
Knight Man (Royal Guard Alt) | Taunt Sprite Left
Knight Man (Royal Guard Alt) | Victory Sprite Right
Knight Man (Royal Guard Alt) | Victory Sprite Left
Knight Man (Royal Guard Alt) | Defeat Sprite Right
Knight Man (Royal Guard Alt) | Defeat Sprite Left
Knight Man (Royal Guard Alt) | Shoot Sprite Right
Knight Man (Royal Guard Alt) | Shoot Sprite Left
Knight Man (Royal Guard Alt) | Throw Sprite Right
Knight Man (Royal Guard Alt) | Throw Sprite Left
Knight Man (Royal Guard Alt) | Summon Sprite Right
Knight Man (Royal Guard Alt) | Summon Sprite Left
Knight Man (Royal Guard Alt) | Slide Sprite Right
Knight Man (Royal Guard Alt) | Slide Sprite Left
Knight Man (Royal Guard Alt) | Defend Sprite Right
Knight Man (Royal Guard Alt) | Defend Sprite Left
Knight Man (Royal Guard Alt) | Damage Sprite Right
Knight Man (Royal Guard Alt) | Damage Sprite Left
Knight Man (Royal Guard Alt) | Base2 Sprite Right
Knight Man (Royal Guard Alt) | Base2 Sprite Left
Knight Man (Weapon Alt) | Base Sprite Right
Knight Man (Weapon Alt) | Base Sprite Left
Knight Man (Weapon Alt) | Taunt Sprite Right
Knight Man (Weapon Alt) | Taunt Sprite Left
Knight Man (Weapon Alt) | Victory Sprite Right
Knight Man (Weapon Alt) | Victory Sprite Left
Knight Man (Weapon Alt) | Defeat Sprite Right
Knight Man (Weapon Alt) | Defeat Sprite Left
Knight Man (Weapon Alt) | Shoot Sprite Right
Knight Man (Weapon Alt) | Shoot Sprite Left
Knight Man (Weapon Alt) | Throw Sprite Right
Knight Man (Weapon Alt) | Throw Sprite Left
Knight Man (Weapon Alt) | Summon Sprite Right
Knight Man (Weapon Alt) | Summon Sprite Left
Knight Man (Weapon Alt) | Slide Sprite Right
Knight Man (Weapon Alt) | Slide Sprite Left
Knight Man (Weapon Alt) | Defend Sprite Right
Knight Man (Weapon Alt) | Defend Sprite Left
Knight Man (Weapon Alt) | Damage Sprite Right
Knight Man (Weapon Alt) | Damage Sprite Left
Knight Man (Weapon Alt) | Base2 Sprite Right
Knight Man (Weapon Alt) | Base2 Sprite Left
Knight Man (Bronze Armor Alt) | Base Sprite Right
Knight Man (Bronze Armor Alt) | Base Sprite Left
Knight Man (Bronze Armor Alt) | Taunt Sprite Right
Knight Man (Bronze Armor Alt) | Taunt Sprite Left
Knight Man (Bronze Armor Alt) | Victory Sprite Right
Knight Man (Bronze Armor Alt) | Victory Sprite Left
Knight Man (Bronze Armor Alt) | Defeat Sprite Right
Knight Man (Bronze Armor Alt) | Defeat Sprite Left
Knight Man (Bronze Armor Alt) | Shoot Sprite Right
Knight Man (Bronze Armor Alt) | Shoot Sprite Left
Knight Man (Bronze Armor Alt) | Throw Sprite Right
Knight Man (Bronze Armor Alt) | Throw Sprite Left
Knight Man (Bronze Armor Alt) | Summon Sprite Right
Knight Man (Bronze Armor Alt) | Summon Sprite Left
Knight Man (Bronze Armor Alt) | Slide Sprite Right
Knight Man (Bronze Armor Alt) | Slide Sprite Left
Knight Man (Bronze Armor Alt) | Defend Sprite Right
Knight Man (Bronze Armor Alt) | Defend Sprite Left
Knight Man (Bronze Armor Alt) | Damage Sprite Right
Knight Man (Bronze Armor Alt) | Damage Sprite Left
Knight Man (Bronze Armor Alt) | Base2 Sprite Right
Knight Man (Bronze Armor Alt) | Base2 Sprite Left
Knight Man (Golden Armor Alt) | Base Sprite Right
Knight Man (Golden Armor Alt) | Base Sprite Left
Knight Man (Golden Armor Alt) | Taunt Sprite Right
Knight Man (Golden Armor Alt) | Taunt Sprite Left
Knight Man (Golden Armor Alt) | Victory Sprite Right
Knight Man (Golden Armor Alt) | Victory Sprite Left
Knight Man (Golden Armor Alt) | Defeat Sprite Right
Knight Man (Golden Armor Alt) | Defeat Sprite Left
Knight Man (Golden Armor Alt) | Shoot Sprite Right
Knight Man (Golden Armor Alt) | Shoot Sprite Left
Knight Man (Golden Armor Alt) | Throw Sprite Right
Knight Man (Golden Armor Alt) | Throw Sprite Left
Knight Man (Golden Armor Alt) | Summon Sprite Right
Knight Man (Golden Armor Alt) | Summon Sprite Left
Knight Man (Golden Armor Alt) | Slide Sprite Right
Knight Man (Golden Armor Alt) | Slide Sprite Left
Knight Man (Golden Armor Alt) | Defend Sprite Right
Knight Man (Golden Armor Alt) | Defend Sprite Left
Knight Man (Golden Armor Alt) | Damage Sprite Right
Knight Man (Golden Armor Alt) | Damage Sprite Left
Knight Man (Golden Armor Alt) | Base2 Sprite Right
Knight Man (Golden Armor Alt) | Base2 Sprite Left
Knight Man (Darkness Alt) | Base Sprite Right
Knight Man (Darkness Alt) | Base Sprite Left
Knight Man (Darkness Alt) | Taunt Sprite Right
Knight Man (Darkness Alt) | Taunt Sprite Left
Knight Man (Darkness Alt) | Victory Sprite Right
Knight Man (Darkness Alt) | Victory Sprite Left
Knight Man (Darkness Alt) | Defeat Sprite Right
Knight Man (Darkness Alt) | Defeat Sprite Left
Knight Man (Darkness Alt) | Shoot Sprite Right
Knight Man (Darkness Alt) | Shoot Sprite Left
Knight Man (Darkness Alt) | Throw Sprite Right
Knight Man (Darkness Alt) | Throw Sprite Left
Knight Man (Darkness Alt) | Summon Sprite Right
Knight Man (Darkness Alt) | Summon Sprite Left
Knight Man (Darkness Alt) | Slide Sprite Right
Knight Man (Darkness Alt) | Slide Sprite Left
Knight Man (Darkness Alt) | Defend Sprite Right
Knight Man (Darkness Alt) | Defend Sprite Left
Knight Man (Darkness Alt) | Damage Sprite Right
Knight Man (Darkness Alt) | Damage Sprite Left
Knight Man (Darkness Alt) | Base2 Sprite Right
Knight Man (Darkness Alt) | Base2 Sprite Left
Knight Man | Base Sprite Right
Knight Man | Base Sprite Left
Knight Man | Taunt Sprite Right
Knight Man | Taunt Sprite Left
Knight Man | Victory Sprite Right
Knight Man | Victory Sprite Left
Knight Man | Defeat Sprite Right
Knight Man | Defeat Sprite Left
Knight Man | Shoot Sprite Right
Knight Man | Shoot Sprite Left
Knight Man | Throw Sprite Right
Knight Man | Throw Sprite Left
Knight Man | Summon Sprite Right
Knight Man | Summon Sprite Left
Knight Man | Slide Sprite Right
Knight Man | Slide Sprite Left
Knight Man | Defend Sprite Right
Knight Man | Defend Sprite Left
Knight Man | Damage Sprite Right
Knight Man | Damage Sprite Left
Knight Man | Base2 Sprite Right
Knight Man | Base2 Sprite Left
Knight Man (Templar Alt) | Base Sprite Right
Knight Man (Templar Alt) | Base Sprite Left
Knight Man (Templar Alt) | Taunt Sprite Right
Knight Man (Templar Alt) | Taunt Sprite Left
Knight Man (Templar Alt) | Victory Sprite Right
Knight Man (Templar Alt) | Victory Sprite Left
Knight Man (Templar Alt) | Defeat Sprite Right
Knight Man (Templar Alt) | Defeat Sprite Left
Knight Man (Templar Alt) | Shoot Sprite Right
Knight Man (Templar Alt) | Shoot Sprite Left
Knight Man (Templar Alt) | Throw Sprite Right
Knight Man (Templar Alt) | Throw Sprite Left
Knight Man (Templar Alt) | Summon Sprite Right
Knight Man (Templar Alt) | Summon Sprite Left
Knight Man (Templar Alt) | Slide Sprite Right
Knight Man (Templar Alt) | Slide Sprite Left
Knight Man (Templar Alt) | Defend Sprite Right
Knight Man (Templar Alt) | Defend Sprite Left
Knight Man (Templar Alt) | Damage Sprite Right
Knight Man (Templar Alt) | Damage Sprite Left
Knight Man (Templar Alt) | Base2 Sprite Right
Knight Man (Templar Alt) | Base2 Sprite Left
Knight Man (Royal Guard Alt) | Base Sprite Right
Knight Man (Royal Guard Alt) | Base Sprite Left
Knight Man (Royal Guard Alt) | Taunt Sprite Right
Knight Man (Royal Guard Alt) | Taunt Sprite Left
Knight Man (Royal Guard Alt) | Victory Sprite Right
Knight Man (Royal Guard Alt) | Victory Sprite Left
Knight Man (Royal Guard Alt) | Defeat Sprite Right
Knight Man (Royal Guard Alt) | Defeat Sprite Left
Knight Man (Royal Guard Alt) | Shoot Sprite Right
Knight Man (Royal Guard Alt) | Shoot Sprite Left
Knight Man (Royal Guard Alt) | Throw Sprite Right
Knight Man (Royal Guard Alt) | Throw Sprite Left
Knight Man (Royal Guard Alt) | Summon Sprite Right
Knight Man (Royal Guard Alt) | Summon Sprite Left
Knight Man (Royal Guard Alt) | Slide Sprite Right
Knight Man (Royal Guard Alt) | Slide Sprite Left
Knight Man (Royal Guard Alt) | Defend Sprite Right
Knight Man (Royal Guard Alt) | Defend Sprite Left
Knight Man (Royal Guard Alt) | Damage Sprite Right
Knight Man (Royal Guard Alt) | Damage Sprite Left
Knight Man (Royal Guard Alt) | Base2 Sprite Right
Knight Man (Royal Guard Alt) | Base2 Sprite Left
Knight Man (Weapon Alt) | Base Sprite Right
Knight Man (Weapon Alt) | Base Sprite Left
Knight Man (Weapon Alt) | Taunt Sprite Right
Knight Man (Weapon Alt) | Taunt Sprite Left
Knight Man (Weapon Alt) | Victory Sprite Right
Knight Man (Weapon Alt) | Victory Sprite Left
Knight Man (Weapon Alt) | Defeat Sprite Right
Knight Man (Weapon Alt) | Defeat Sprite Left
Knight Man (Weapon Alt) | Shoot Sprite Right
Knight Man (Weapon Alt) | Shoot Sprite Left
Knight Man (Weapon Alt) | Throw Sprite Right
Knight Man (Weapon Alt) | Throw Sprite Left
Knight Man (Weapon Alt) | Summon Sprite Right
Knight Man (Weapon Alt) | Summon Sprite Left
Knight Man (Weapon Alt) | Slide Sprite Right
Knight Man (Weapon Alt) | Slide Sprite Left
Knight Man (Weapon Alt) | Defend Sprite Right
Knight Man (Weapon Alt) | Defend Sprite Left
Knight Man (Weapon Alt) | Damage Sprite Right
Knight Man (Weapon Alt) | Damage Sprite Left
Knight Man (Weapon Alt) | Base2 Sprite Right
Knight Man (Weapon Alt) | Base2 Sprite Left
Knight Man (Bronze Armor Alt) | Base Sprite Right
Knight Man (Bronze Armor Alt) | Base Sprite Left
Knight Man (Bronze Armor Alt) | Taunt Sprite Right
Knight Man (Bronze Armor Alt) | Taunt Sprite Left
Knight Man (Bronze Armor Alt) | Victory Sprite Right
Knight Man (Bronze Armor Alt) | Victory Sprite Left
Knight Man (Bronze Armor Alt) | Defeat Sprite Right
Knight Man (Bronze Armor Alt) | Defeat Sprite Left
Knight Man (Bronze Armor Alt) | Shoot Sprite Right
Knight Man (Bronze Armor Alt) | Shoot Sprite Left
Knight Man (Bronze Armor Alt) | Throw Sprite Right
Knight Man (Bronze Armor Alt) | Throw Sprite Left
Knight Man (Bronze Armor Alt) | Summon Sprite Right
Knight Man (Bronze Armor Alt) | Summon Sprite Left
Knight Man (Bronze Armor Alt) | Slide Sprite Right
Knight Man (Bronze Armor Alt) | Slide Sprite Left
Knight Man (Bronze Armor Alt) | Defend Sprite Right
Knight Man (Bronze Armor Alt) | Defend Sprite Left
Knight Man (Bronze Armor Alt) | Damage Sprite Right
Knight Man (Bronze Armor Alt) | Damage Sprite Left
Knight Man (Bronze Armor Alt) | Base2 Sprite Right
Knight Man (Bronze Armor Alt) | Base2 Sprite Left
Knight Man (Golden Armor Alt) | Base Sprite Right
Knight Man (Golden Armor Alt) | Base Sprite Left
Knight Man (Golden Armor Alt) | Taunt Sprite Right
Knight Man (Golden Armor Alt) | Taunt Sprite Left
Knight Man (Golden Armor Alt) | Victory Sprite Right
Knight Man (Golden Armor Alt) | Victory Sprite Left
Knight Man (Golden Armor Alt) | Defeat Sprite Right
Knight Man (Golden Armor Alt) | Defeat Sprite Left
Knight Man (Golden Armor Alt) | Shoot Sprite Right
Knight Man (Golden Armor Alt) | Shoot Sprite Left
Knight Man (Golden Armor Alt) | Throw Sprite Right
Knight Man (Golden Armor Alt) | Throw Sprite Left
Knight Man (Golden Armor Alt) | Summon Sprite Right
Knight Man (Golden Armor Alt) | Summon Sprite Left
Knight Man (Golden Armor Alt) | Slide Sprite Right
Knight Man (Golden Armor Alt) | Slide Sprite Left
Knight Man (Golden Armor Alt) | Defend Sprite Right
Knight Man (Golden Armor Alt) | Defend Sprite Left
Knight Man (Golden Armor Alt) | Damage Sprite Right
Knight Man (Golden Armor Alt) | Damage Sprite Left
Knight Man (Golden Armor Alt) | Base2 Sprite Right
Knight Man (Golden Armor Alt) | Base2 Sprite Left
Knight Man (Darkness Alt) | Base Sprite Right
Knight Man (Darkness Alt) | Base Sprite Left
Knight Man (Darkness Alt) | Taunt Sprite Right
Knight Man (Darkness Alt) | Taunt Sprite Left
Knight Man (Darkness Alt) | Victory Sprite Right
Knight Man (Darkness Alt) | Victory Sprite Left
Knight Man (Darkness Alt) | Defeat Sprite Right
Knight Man (Darkness Alt) | Defeat Sprite Left
Knight Man (Darkness Alt) | Shoot Sprite Right
Knight Man (Darkness Alt) | Shoot Sprite Left
Knight Man (Darkness Alt) | Throw Sprite Right
Knight Man (Darkness Alt) | Throw Sprite Left
Knight Man (Darkness Alt) | Summon Sprite Right
Knight Man (Darkness Alt) | Summon Sprite Left
Knight Man (Darkness Alt) | Slide Sprite Right
Knight Man (Darkness Alt) | Slide Sprite Left
Knight Man (Darkness Alt) | Defend Sprite Right
Knight Man (Darkness Alt) | Defend Sprite Left
Knight Man (Darkness Alt) | Damage Sprite Right
Knight Man (Darkness Alt) | Damage Sprite Left
Knight Man (Darkness Alt) | Base2 Sprite Right
Knight Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by MetalMan / metalman | Original Artwork by Capcom

Battle Quotes

"Taste my steel, thou gorbellied knave!"
"I bite my thumb at thee, knave! Verily, I bite it!"
"Methink'st I near my two-thousandth victory streak!"
"Alas... they have killed me, Doctor!"

Description Text

Robot Masters’ combat abilities are usually designed to serve a specific role, whether that be self-defense or world domination. Knight Man is an exception; is combat itself not a worthy goal? Based on the knights of medieval history, Knight Man’s most noticeable feature is his incredible defense. Knight Man’s resilient armor can shrug off most minor hits, but the shield he carries makes him nearly impenetrable. He’s like a fortress on legs! Well, his armor is pretty heavy, so those legs aren’t winning him any races. Fortunately, Knight Man doesn’t need to worry about mobility when he wields impressive range and power. The Knight Crush is a deadly flail with a deceptively long chain, using its huge mass to plow through foes. Knight Man has used his mighty mace to smash through tons of robots, once reportedly defeating 1000 in a row… granted, it’s not clear if these were 1000 Robot Masters, or a bunch of Mets and Tellies. Either way, this hefty repertoire easily won Knight Man the United Kingdom nomination for the First Annual Robot Master Tournament, which was promptly upended by Mr. X’s evil scheme. Knight Man may be chivalrous, but Mr. X probably could have convinced Knight Man to willingly work for him, if only to get the chance to duel the famous Blue Bomber. Regardless, Mega Man bested the legendary warrior in combat, so with a win streak in ruins, Knight Man has appeared in the Prototype to do what he does best: fight!

Ability Compatibility

Start
Knight Crusher IconKnight Crusher Impact Type30 Damage80% Accuracy
Core Match
Super Throw IconSuper Throw Impact Type14 Damage100% Accuracy Super Arm IconSuper Arm Impact / Shield30 Damage98% Accuracy Hard Knuckle IconHard Knuckle Impact / Missile32 Damage96% Accuracy Impact Shot IconImpact Shot Impact Type10 Damage100% Accuracy Impact Buster IconImpact Buster Impact Type30 Damage100% Accuracy Impact Overdrive IconImpact Overdrive Impact Type100% Accuracy Oil Slider IconOil Slider Earth / Impact25 Damage92% Accuracy Metal Press IconMetal Press Cutter / Impact22 Damage100% Accuracy Atomic Crasher IconAtomic Crasher Flame / Impact28 Damage92% Accuracy Dust Crusher IconDust Crusher Wind / Impact26 Damage94% Accuracy Charge Kick IconCharge Kick Swift / Impact45 Damage75% Accuracy Astro Crush IconAstro Crush Space / Impact40 Damage98% Accuracy Ice Wall IconIce Wall Freeze / Impact40 Damage98% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

16,949 Times
2,407 Times
12,917 Times
8,090 Times
317 Players
13 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »