Mega Man RPG Prototype Robot Database

No.40
Wave Man's Mugshot

Wave Man
Water Core

0 1 2 3 4 5 6 7 8 9 10
Wave Man
DWN-034
Water Core
Mega Man 5
Amphibious Assault Robot
???
Swift Missile
Flame
None
Water
102
123
73
102
Wrathful Water

The robot ignores resistances and negative multipliers when dealing Water-type damage to targets.

Sprite Sheets Wave ManAltAlt 2Alt 3Alt 4Alt 5 | LeftRight

Wave Man | Base Sprite Right
Wave Man | Base Sprite Left
Wave Man | Taunt Sprite Right
Wave Man | Taunt Sprite Left
Wave Man | Victory Sprite Right
Wave Man | Victory Sprite Left
Wave Man | Defeat Sprite Right
Wave Man | Defeat Sprite Left
Wave Man | Shoot Sprite Right
Wave Man | Shoot Sprite Left
Wave Man | Throw Sprite Right
Wave Man | Throw Sprite Left
Wave Man | Summon Sprite Right
Wave Man | Summon Sprite Left
Wave Man | Slide Sprite Right
Wave Man | Slide Sprite Left
Wave Man | Defend Sprite Right
Wave Man | Defend Sprite Left
Wave Man | Damage Sprite Right
Wave Man | Damage Sprite Left
Wave Man | Base2 Sprite Right
Wave Man | Base2 Sprite Left
Wave Man (Green Alt) | Base Sprite Right
Wave Man (Green Alt) | Base Sprite Left
Wave Man (Green Alt) | Taunt Sprite Right
Wave Man (Green Alt) | Taunt Sprite Left
Wave Man (Green Alt) | Victory Sprite Right
Wave Man (Green Alt) | Victory Sprite Left
Wave Man (Green Alt) | Defeat Sprite Right
Wave Man (Green Alt) | Defeat Sprite Left
Wave Man (Green Alt) | Shoot Sprite Right
Wave Man (Green Alt) | Shoot Sprite Left
Wave Man (Green Alt) | Throw Sprite Right
Wave Man (Green Alt) | Throw Sprite Left
Wave Man (Green Alt) | Summon Sprite Right
Wave Man (Green Alt) | Summon Sprite Left
Wave Man (Green Alt) | Slide Sprite Right
Wave Man (Green Alt) | Slide Sprite Left
Wave Man (Green Alt) | Defend Sprite Right
Wave Man (Green Alt) | Defend Sprite Left
Wave Man (Green Alt) | Damage Sprite Right
Wave Man (Green Alt) | Damage Sprite Left
Wave Man (Green Alt) | Base2 Sprite Right
Wave Man (Green Alt) | Base2 Sprite Left
Wave Man (Purple Alt) | Base Sprite Right
Wave Man (Purple Alt) | Base Sprite Left
Wave Man (Purple Alt) | Taunt Sprite Right
Wave Man (Purple Alt) | Taunt Sprite Left
Wave Man (Purple Alt) | Victory Sprite Right
Wave Man (Purple Alt) | Victory Sprite Left
Wave Man (Purple Alt) | Defeat Sprite Right
Wave Man (Purple Alt) | Defeat Sprite Left
Wave Man (Purple Alt) | Shoot Sprite Right
Wave Man (Purple Alt) | Shoot Sprite Left
Wave Man (Purple Alt) | Throw Sprite Right
Wave Man (Purple Alt) | Throw Sprite Left
Wave Man (Purple Alt) | Summon Sprite Right
Wave Man (Purple Alt) | Summon Sprite Left
Wave Man (Purple Alt) | Slide Sprite Right
Wave Man (Purple Alt) | Slide Sprite Left
Wave Man (Purple Alt) | Defend Sprite Right
Wave Man (Purple Alt) | Defend Sprite Left
Wave Man (Purple Alt) | Damage Sprite Right
Wave Man (Purple Alt) | Damage Sprite Left
Wave Man (Purple Alt) | Base2 Sprite Right
Wave Man (Purple Alt) | Base2 Sprite Left
Wave Man (Weapon Alt) | Base Sprite Right
Wave Man (Weapon Alt) | Base Sprite Left
Wave Man (Weapon Alt) | Taunt Sprite Right
Wave Man (Weapon Alt) | Taunt Sprite Left
Wave Man (Weapon Alt) | Victory Sprite Right
Wave Man (Weapon Alt) | Victory Sprite Left
Wave Man (Weapon Alt) | Defeat Sprite Right
Wave Man (Weapon Alt) | Defeat Sprite Left
Wave Man (Weapon Alt) | Shoot Sprite Right
Wave Man (Weapon Alt) | Shoot Sprite Left
Wave Man (Weapon Alt) | Throw Sprite Right
Wave Man (Weapon Alt) | Throw Sprite Left
Wave Man (Weapon Alt) | Summon Sprite Right
Wave Man (Weapon Alt) | Summon Sprite Left
Wave Man (Weapon Alt) | Slide Sprite Right
Wave Man (Weapon Alt) | Slide Sprite Left
Wave Man (Weapon Alt) | Defend Sprite Right
Wave Man (Weapon Alt) | Defend Sprite Left
Wave Man (Weapon Alt) | Damage Sprite Right
Wave Man (Weapon Alt) | Damage Sprite Left
Wave Man (Weapon Alt) | Base2 Sprite Right
Wave Man (Weapon Alt) | Base2 Sprite Left
Wave Man (DOS Alt) | Base Sprite Right
Wave Man (DOS Alt) | Base Sprite Left
Wave Man (DOS Alt) | Taunt Sprite Right
Wave Man (DOS Alt) | Taunt Sprite Left
Wave Man (DOS Alt) | Victory Sprite Right
Wave Man (DOS Alt) | Victory Sprite Left
Wave Man (DOS Alt) | Defeat Sprite Right
Wave Man (DOS Alt) | Defeat Sprite Left
Wave Man (DOS Alt) | Shoot Sprite Right
Wave Man (DOS Alt) | Shoot Sprite Left
Wave Man (DOS Alt) | Throw Sprite Right
Wave Man (DOS Alt) | Throw Sprite Left
Wave Man (DOS Alt) | Summon Sprite Right
Wave Man (DOS Alt) | Summon Sprite Left
Wave Man (DOS Alt) | Slide Sprite Right
Wave Man (DOS Alt) | Slide Sprite Left
Wave Man (DOS Alt) | Defend Sprite Right
Wave Man (DOS Alt) | Defend Sprite Left
Wave Man (DOS Alt) | Damage Sprite Right
Wave Man (DOS Alt) | Damage Sprite Left
Wave Man (DOS Alt) | Base2 Sprite Right
Wave Man (DOS Alt) | Base2 Sprite Left
Wave Man (Darkness Alt) | Base Sprite Right
Wave Man (Darkness Alt) | Base Sprite Left
Wave Man (Darkness Alt) | Taunt Sprite Right
Wave Man (Darkness Alt) | Taunt Sprite Left
Wave Man (Darkness Alt) | Victory Sprite Right
Wave Man (Darkness Alt) | Victory Sprite Left
Wave Man (Darkness Alt) | Defeat Sprite Right
Wave Man (Darkness Alt) | Defeat Sprite Left
Wave Man (Darkness Alt) | Shoot Sprite Right
Wave Man (Darkness Alt) | Shoot Sprite Left
Wave Man (Darkness Alt) | Throw Sprite Right
Wave Man (Darkness Alt) | Throw Sprite Left
Wave Man (Darkness Alt) | Summon Sprite Right
Wave Man (Darkness Alt) | Summon Sprite Left
Wave Man (Darkness Alt) | Slide Sprite Right
Wave Man (Darkness Alt) | Slide Sprite Left
Wave Man (Darkness Alt) | Defend Sprite Right
Wave Man (Darkness Alt) | Defend Sprite Left
Wave Man (Darkness Alt) | Damage Sprite Right
Wave Man (Darkness Alt) | Damage Sprite Left
Wave Man (Darkness Alt) | Base2 Sprite Right
Wave Man (Darkness Alt) | Base2 Sprite Left
Wave Man | Base Sprite Right
Wave Man | Base Sprite Left
Wave Man | Taunt Sprite Right
Wave Man | Taunt Sprite Left
Wave Man | Victory Sprite Right
Wave Man | Victory Sprite Left
Wave Man | Defeat Sprite Right
Wave Man | Defeat Sprite Left
Wave Man | Shoot Sprite Right
Wave Man | Shoot Sprite Left
Wave Man | Throw Sprite Right
Wave Man | Throw Sprite Left
Wave Man | Summon Sprite Right
Wave Man | Summon Sprite Left
Wave Man | Slide Sprite Right
Wave Man | Slide Sprite Left
Wave Man | Defend Sprite Right
Wave Man | Defend Sprite Left
Wave Man | Damage Sprite Right
Wave Man | Damage Sprite Left
Wave Man | Base2 Sprite Right
Wave Man | Base2 Sprite Left
Wave Man (Green Alt) | Base Sprite Right
Wave Man (Green Alt) | Base Sprite Left
Wave Man (Green Alt) | Taunt Sprite Right
Wave Man (Green Alt) | Taunt Sprite Left
Wave Man (Green Alt) | Victory Sprite Right
Wave Man (Green Alt) | Victory Sprite Left
Wave Man (Green Alt) | Defeat Sprite Right
Wave Man (Green Alt) | Defeat Sprite Left
Wave Man (Green Alt) | Shoot Sprite Right
Wave Man (Green Alt) | Shoot Sprite Left
Wave Man (Green Alt) | Throw Sprite Right
Wave Man (Green Alt) | Throw Sprite Left
Wave Man (Green Alt) | Summon Sprite Right
Wave Man (Green Alt) | Summon Sprite Left
Wave Man (Green Alt) | Slide Sprite Right
Wave Man (Green Alt) | Slide Sprite Left
Wave Man (Green Alt) | Defend Sprite Right
Wave Man (Green Alt) | Defend Sprite Left
Wave Man (Green Alt) | Damage Sprite Right
Wave Man (Green Alt) | Damage Sprite Left
Wave Man (Green Alt) | Base2 Sprite Right
Wave Man (Green Alt) | Base2 Sprite Left
Wave Man (Purple Alt) | Base Sprite Right
Wave Man (Purple Alt) | Base Sprite Left
Wave Man (Purple Alt) | Taunt Sprite Right
Wave Man (Purple Alt) | Taunt Sprite Left
Wave Man (Purple Alt) | Victory Sprite Right
Wave Man (Purple Alt) | Victory Sprite Left
Wave Man (Purple Alt) | Defeat Sprite Right
Wave Man (Purple Alt) | Defeat Sprite Left
Wave Man (Purple Alt) | Shoot Sprite Right
Wave Man (Purple Alt) | Shoot Sprite Left
Wave Man (Purple Alt) | Throw Sprite Right
Wave Man (Purple Alt) | Throw Sprite Left
Wave Man (Purple Alt) | Summon Sprite Right
Wave Man (Purple Alt) | Summon Sprite Left
Wave Man (Purple Alt) | Slide Sprite Right
Wave Man (Purple Alt) | Slide Sprite Left
Wave Man (Purple Alt) | Defend Sprite Right
Wave Man (Purple Alt) | Defend Sprite Left
Wave Man (Purple Alt) | Damage Sprite Right
Wave Man (Purple Alt) | Damage Sprite Left
Wave Man (Purple Alt) | Base2 Sprite Right
Wave Man (Purple Alt) | Base2 Sprite Left
Wave Man (Weapon Alt) | Base Sprite Right
Wave Man (Weapon Alt) | Base Sprite Left
Wave Man (Weapon Alt) | Taunt Sprite Right
Wave Man (Weapon Alt) | Taunt Sprite Left
Wave Man (Weapon Alt) | Victory Sprite Right
Wave Man (Weapon Alt) | Victory Sprite Left
Wave Man (Weapon Alt) | Defeat Sprite Right
Wave Man (Weapon Alt) | Defeat Sprite Left
Wave Man (Weapon Alt) | Shoot Sprite Right
Wave Man (Weapon Alt) | Shoot Sprite Left
Wave Man (Weapon Alt) | Throw Sprite Right
Wave Man (Weapon Alt) | Throw Sprite Left
Wave Man (Weapon Alt) | Summon Sprite Right
Wave Man (Weapon Alt) | Summon Sprite Left
Wave Man (Weapon Alt) | Slide Sprite Right
Wave Man (Weapon Alt) | Slide Sprite Left
Wave Man (Weapon Alt) | Defend Sprite Right
Wave Man (Weapon Alt) | Defend Sprite Left
Wave Man (Weapon Alt) | Damage Sprite Right
Wave Man (Weapon Alt) | Damage Sprite Left
Wave Man (Weapon Alt) | Base2 Sprite Right
Wave Man (Weapon Alt) | Base2 Sprite Left
Wave Man (DOS Alt) | Base Sprite Right
Wave Man (DOS Alt) | Base Sprite Left
Wave Man (DOS Alt) | Taunt Sprite Right
Wave Man (DOS Alt) | Taunt Sprite Left
Wave Man (DOS Alt) | Victory Sprite Right
Wave Man (DOS Alt) | Victory Sprite Left
Wave Man (DOS Alt) | Defeat Sprite Right
Wave Man (DOS Alt) | Defeat Sprite Left
Wave Man (DOS Alt) | Shoot Sprite Right
Wave Man (DOS Alt) | Shoot Sprite Left
Wave Man (DOS Alt) | Throw Sprite Right
Wave Man (DOS Alt) | Throw Sprite Left
Wave Man (DOS Alt) | Summon Sprite Right
Wave Man (DOS Alt) | Summon Sprite Left
Wave Man (DOS Alt) | Slide Sprite Right
Wave Man (DOS Alt) | Slide Sprite Left
Wave Man (DOS Alt) | Defend Sprite Right
Wave Man (DOS Alt) | Defend Sprite Left
Wave Man (DOS Alt) | Damage Sprite Right
Wave Man (DOS Alt) | Damage Sprite Left
Wave Man (DOS Alt) | Base2 Sprite Right
Wave Man (DOS Alt) | Base2 Sprite Left
Wave Man (Darkness Alt) | Base Sprite Right
Wave Man (Darkness Alt) | Base Sprite Left
Wave Man (Darkness Alt) | Taunt Sprite Right
Wave Man (Darkness Alt) | Taunt Sprite Left
Wave Man (Darkness Alt) | Victory Sprite Right
Wave Man (Darkness Alt) | Victory Sprite Left
Wave Man (Darkness Alt) | Defeat Sprite Right
Wave Man (Darkness Alt) | Defeat Sprite Left
Wave Man (Darkness Alt) | Shoot Sprite Right
Wave Man (Darkness Alt) | Shoot Sprite Left
Wave Man (Darkness Alt) | Throw Sprite Right
Wave Man (Darkness Alt) | Throw Sprite Left
Wave Man (Darkness Alt) | Summon Sprite Right
Wave Man (Darkness Alt) | Summon Sprite Left
Wave Man (Darkness Alt) | Slide Sprite Right
Wave Man (Darkness Alt) | Slide Sprite Left
Wave Man (Darkness Alt) | Defend Sprite Right
Wave Man (Darkness Alt) | Defend Sprite Left
Wave Man (Darkness Alt) | Damage Sprite Right
Wave Man (Darkness Alt) | Damage Sprite Left
Wave Man (Darkness Alt) | Base2 Sprite Right
Wave Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by MetalMan / metalman | Original Artwork by Capcom

Battle Quotes

"... Hey, who said you could come here? Go away!"
"Grr, mind your personal space already! I swear I'll harpoon you!"
"At least now I can get some peace and quiet...."
"I just wanna be alone! Is that really too much to ask?"

Description Text

Designed to be taken marginally more seriously than Bubble Man, Wave Man is the first Amphibious Combat Robot Master that lives up to the title. For starters, he can move effectively both on the land and in the water! Equipped with the Water Wave, Wave Man pumps water into the ground, causing geysers to erupt from random spots when the pressure reaches a breaking point. While good as a crowd control move, the attack lacks precision, so Wave Man is also equipped with a Harpoon cannon. However, even when used in tandem, this combination can’t defend Wave Man from close-range combat. Working on the ocean floor, it is rare Wave Man would meet anything with consciousness, and his propensity for long range combat means he consciously avoids any form of contact. It’s probably this lack of social interaction that’s makes him so moody. Wave Man alternates between contemplative loneliness, miserable sorrow, and violent rages. These mood swings mostly happen at random, the only consistent trigger being pollution. Encountering aquatic contaminants, especially sludge, will throw Wave Man into a tantrum. Trying to use sludge against him probably isn’t worth the risk, as it’s easier to deal with a nervous Wave Man than an angry one.

Ability Compatibility

Start
Water Wave IconWater Wave Water Type16 Damage90% Accuracy
Core Match
Bubble Spray IconBubble Spray Water Type15 Damage98% Accuracy Bubble Lead IconBubble Lead Water / Earth28 Damage96% Accuracy Rain Flush IconRain Flush Water Type50 Damage100% Accuracy Water Balloon IconWater Balloon Water Type10 Damage98% Accuracy Laser Trident IconLaser Trident Water / Laser23 Damage94% Accuracy Water Shield IconWater Shield Water / Shield5 Damage94% Accuracy Acid Glob IconAcid Glob Water Type8% Damage98% Accuracy Acid Barrier IconAcid Barrier Water / Shield100% Accuracy Grab Buster IconGrab Buster Water / Crystal24 Damage95% Accuracy Bubble Bomb IconBubble Bomb Water / Explode28 Damage90% Accuracy Water Shot IconWater Shot Water Type10 Damage100% Accuracy Water Buster IconWater Buster Water Type30 Damage100% Accuracy Water Overdrive IconWater Overdrive Water Type100% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

20,211 Times
2,388 Times
11,851 Times
19,802 Times
565 Players
1 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »